美國熱電Thermo BetaBasic CN 液相色譜柱高純硅膠,減去活處理;高pH 值時(shí)有較好的穩(wěn)定性,C18 填料的pH范圍可達(dá)2-12;復(fù)雜樣品分析的*填料;特異的選擇性。
美國熱電Thermo BetaBasic CN 液相色譜柱
美國熱電Thermo BetaBasic 液相色譜柱填料參數(shù):
固定相 | 粒度(μ m) | 碳含量(%) | 孔徑(A) | 封尾 |
BetaBasic C18 | 3,5 | 13 | 150 | 是 |
BetaBasic C8 | 3,5 | 7 | 150 | 是 |
BetaBasic C4 | 3,5 | 6 | 150 | 是 |
BetaBasic CN | 3,5 | 5 | 150 | 是 |
BetaBasic Phenyl | 3,5 | 7 | 150 | 是 |
美國熱電Thermo BetaBasic CN 液相色譜柱 訂貨信息:
訂貨號 | 產(chǎn)品名稱 | 描 述 |
71703-034630 | BetaBasic CN | 3μm 4.6*30mm |
71703-054630 | BetaBasic CN | 3μm 4.6*50mm |
71703-104630 | BetaBasic CN | 3μm 4.6*100mm |
71703-154630 | BetaBasic CN | 3μm 4.6*150mm |
71703-034030 | BetaBasic CN | 3μm 4.0*30mm |
71703-054030 | BetaBasic CN | 3μm 4.0*50mm |
71703-104030 | BetaBasic CN | 3μm 4.0*100mm |
71703-154030 | BetaBasic CN | 3μm 4.0*150mm |
71703-033030 | BetaBasic CN | 3μm 3.0*30mm |
71703-053030 | BetaBasic CN | 3μm 3.0*50mm |
71703-103030 | BetaBasic CN | 3μm 3.0*100mm |
71703-153030 | BetaBasic CN | 3μm 3.0*150mm |
71703-032130 | BetaBasic CN | 3μm 2.1*30mm |
71703-052130 | BetaBasic CN | 3μm 2.1*50mm |
71703-102130 | BetaBasic CN | 3μm 2.1*100mm |
71703-152130 | BetaBasic CN | 3μm 2.1*150mm |
71703-031030 | BetaBasic CN | 3μm 1.0*30mm |
71703-051030 | BetaBasic CN | 3μm 1.0*50mm |
71703-101030 | BetaBasic CN | 3μm 1.0*100mm |
71703-151030 | BetaBasic CN | 3μm 1.0*150mm |
71705-054630 | BetaBasic CN | 5μm 4.6*50mm |
71705-104630 | BetaBasic CN | 5μm 4.6*100mm |
71705-124630 | BetaBasic CN | 5μm 4.6*125mm |
71705-154630 | BetaBasic CN | 5μm 4.6*150mm |
71705-254630 | BetaBasic CN | 5μm 4.6*250mm |
71705-054030 | BetaBasic CN | 5μm 4.0*50mm |
71705-104030 | BetaBasic CN | 5μm 4.0*100mm |
71705-124030 | BetaBasic CN | 5μm 4.0*125mm |
71705-154030 | BetaBasic CN | 5μm 4.0*150mm |
71705-254030 | BetaBasic CN | 5μm 4.0*250mm |
71705-053030 | BetaBasic CN | 5μm 3.0*50mm |
71705-103030 | BetaBasic CN | 5μm 3.0*100mm |
71705-123030 | BetaBasic CN | 5μm 3.0*125mm |
71705-153030 | BetaBasic CN | 5μm 3.0*150mm |
71705-253030 | BetaBasic CN | 5μm 3.0*250mm |
71705-052130 | BetaBasic CN | 5μm 2.1*50mm |
71705-102130 | BetaBasic CN | 5μm 2.1*100mm |
71705-122130 | BetaBasic CN | 5μm 2.1*125mm |
71705-152130 | BetaBasic CN | 5μm 2.1*150mm |
71705-252130 | BetaBasic CN | 5μm 2.1*250mm |
71705-051030 | BetaBasic CN | 5μm 1.0*50mm |
71705-101030 | BetaBasic CN | 5μm 1.0*100mm |
71705-121030 | BetaBasic CN | 5μm 1.0*125mm |
71705-151030 | BetaBasic CN | 5μm 1.0*150mm |
71705-251030 | BetaBasic CN | 5μm 1.0*250mm |
訂購:
上海屹利科學(xué)儀器有限公司 www.elab17.cn