美國熱電Thermo BetaBasic Phenyl 液相色譜柱高純硅膠,減去活處理;高pH 值時有較好的穩(wěn)定性,C18 填料的pH范圍可達2-12;復(fù)雜樣品分析的*填料;特異的選擇性。
美國熱電Thermo BetaBasic Phenyl 液相色譜柱
美國熱電Thermo BetaBasic 液相色譜柱 填料參數(shù):
固定相 | 粒度(μ m) | 碳含量(%) | 孔徑(A) | 封尾 |
BetaBasic C18 | 3,5 | 13 | 150 | 是 |
BetaBasic C8 | 3,5 | 7 | 150 | 是 |
BetaBasic C4 | 3,5 | 6 | 150 | 是 |
BetaBasic CN | 3,5 | 5 | 150 | 是 |
BetaBasic Phenyl | 3,5 | 7 | 150 | 是 |
美國熱電Thermo BetaBasic Phenyl 液相色譜柱 訂貨信息:
訂貨號 | 產(chǎn)品名稱 | 描 述 |
71803-034630 | BetaBasic Phenyl | 3μm 4.6*30mm |
71803-054630 | BetaBasic Phenyl | 3μm 4.6*50mm |
71803-104630 | BetaBasic Phenyl | 3μm 4.6*100mm |
71803-154630 | BetaBasic Phenyl | 3μm 4.6*150mm |
71803-034030 | BetaBasic Phenyl | 3μm 4.0*30mm |
71803-054030 | BetaBasic Phenyl | 3μm 4.0*50mm |
71803-104030 | BetaBasic Phenyl | 3μm 4.0*100mm |
71803-154030 | BetaBasic Phenyl | 3μm 4.0*150mm |
71803-033030 | BetaBasic Phenyl | 3μm 3.0*30mm |
71803-053030 | BetaBasic Phenyl | 3μm 3.0*50mm |
71803-103030 | BetaBasic Phenyl | 3μm 3.0*100mm |
71803-153030 | BetaBasic Phenyl | 3μm 3.0*150mm |
71803-032130 | BetaBasic Phenyl | 3μm 2.1*30mm |
71803-052130 | BetaBasic Phenyl | 3μm 2.1*50mm |
71803-102130 | BetaBasic Phenyl | 3μm 2.1*100mm |
71803-152130 | BetaBasic Phenyl | 3μm 2.1*150mm |
71803-031030 | BetaBasic Phenyl | 3μm 1.0*30mm |
71803-051030 | BetaBasic Phenyl | 3μm 1.0*50mm |
71803-101030 | BetaBasic Phenyl | 3μm 1.0*100mm |
71803-151030 | BetaBasic Phenyl | 3μm 1.0*150mm |
71805-054630 | BetaBasic Phenyl | 5μm 4.6*50mm |
71805-104630 | BetaBasic Phenyl | 5μm 4.6*100mm |
71805-124630 | BetaBasic Phenyl | 5μm 4.6*125mm |
71805-154630 | BetaBasic Phenyl | 5μm 4.6*150mm |
71805-254630 | BetaBasic Phenyl | 5μm 4.6*250mm |
71805-054030 | BetaBasic Phenyl | 5μm 4.0*50mm |
71805-104030 | BetaBasic Phenyl | 5μm 4.0*100mm |
71805-124030 | BetaBasic Phenyl | 5μm 4.0*125mm |
71805-154030 | BetaBasic Phenyl | 5μm 4.0*150mm |
71805-254030 | BetaBasic Phenyl | 5μm 4.0*250mm |
71805-053030 | BetaBasic Phenyl | 5μm 3.0*50mm |
71805-103030 | BetaBasic Phenyl | 5μm 3.0*100mm |
71805-123030 | BetaBasic Phenyl | 5μm 3.0*125mm |
71805-153030 | BetaBasic Phenyl | 5μm 3.0*150mm |
71805-253030 | BetaBasic Phenyl | 5μm 3.0*250mm |
71805-052130 | BetaBasic Phenyl | 5μm 2.1*50mm |
71805-102130 | BetaBasic Phenyl | 5μm 2.1*100mm |
71805-122130 | BetaBasic Phenyl | 5μm 2.1*125mm |
71805-152130 | BetaBasic Phenyl | 5μm 2.1*150mm |
71805-252130 | BetaBasic Phenyl | 5μm 2.1*250mm |
71805-051030 | BetaBasic Phenyl | 5μm 1.0*50mm |
71805-101030 | BetaBasic Phenyl | 5μm 1.0*100mm |
71805-121030 | BetaBasic Phenyl | 5μm 1.0*125mm |
71805-151030 | BetaBasic Phenyl | 5μm 1.0*150mm |
71805-251030 | BetaBasic Phenyl | 5μm 1.0*250mm |
訂購:
上海屹利科學(xué)儀器有限公司 www.elab17.cn